






635nm Non-Waterproof DC12V IR LED Strips- SMD2835/SMD5050, 30/60/120/240 LEDs/m, 5/50 Meters, Skin Care & Beauty Therapy
LED Density Illustration
About this item
- Uses SMD2835 and SMD5050 infrared LEDs, available in 635nm wavelength.
- Multiple LED densities:
- SMD2835: 60 LEDs/m, 120 LEDs/m, 240 LEDs/m
- SMD5050: 30 LEDs/m (≤ 6 W/m), 60 LEDs/m (≤ 12 W/m), 120 LEDs/m (≤ 18 W/m)
- Operates on DC 12V with a 120° beam angle.
- Cuttable design:
- SMD2835: 60 LEDs/m = 3 LEDs/2", 120 LEDs/m = 3 LEDs/1", 240 LEDs/m = 6 LEDs/1"
- SMD5050: 30 LEDs/m = 3 LEDs/4", 60 LEDs/m = 3 LEDs/2", 120 LEDs/m = 6 LEDs/1"
- Available lengths:
- 5 meters (16.4 ft)
- 50 meters (164 ft)
- Flexible PCB:
- SMD2835: 8×2 mm (single row) / 15×2 mm (dual row)
- SMD5050: 10×2 mm / 15×2 mm
- Waterproof: Non-Waterproof (IP00)
- Dimmable with compatible dimmers.
- Features self-adhesive backing for easy installation.
- Emits infrared light, suitable for skin care and beauty therapy applications.
Package Included
| LED Type | LED Density | Package Size | Package Included |
|---|---|---|---|
| SMD2835 | 60 LEDs/m | 16.4 ft (5m × 1 Roll) | 1 × 16.4 ft / 5m 60 LEDs/m Non-Waterproof Infrared LED Strip Light + 1 × Terminal Block |
| SMD2835 | 60 LEDs/m | 164 ft (5m × 10 Rolls) | 10 × 16.4 ft / 5m 60 LEDs/m Non-Waterproof Infrared LED Strip Lights + 10 × Terminal Blocks |
| SMD2835 | 120 LEDs/m | 16.4 ft (5m × 1 Roll) | 1 × 16.4 ft / 5m 120 LEDs/m Non-Waterproof Infrared LED Strip Light + 1 × Terminal Block |
| SMD2835 | 120 LEDs/m | 164 ft (5m × 10 Rolls) | 10 × 16.4 ft / 5m 120 LEDs/m Non-Waterproof Infrared LED Strip Lights + 10 × Terminal Blocks |
| SMD2835 | 240 LEDs/m | 16.4 ft (5m × 1 Roll) | 1 × 16.4 ft / 5m 240 LEDs/m Non-Waterproof Infrared LED Strip Light + 1 × Terminal Block |
| SMD2835 | 240 LEDs/m | 164 ft (5m × 10 Rolls) | 10 × 16.4 ft / 5m 240 LEDs/m Non-Waterproof Infrared LED Strip Lights + 10 × Terminal Blocks |
| SMD5050 | 30 LEDs/m | 16.4 ft (5m × 1 Roll) | 1 × 16.4 ft / 5m 30 LEDs/m Non-Waterproof Infrared LED Strip Light + 1 × Terminal Block |
| SMD5050 | 30 LEDs/m | 164 ft (5m × 10 Rolls) | 10 × 16.4 ft / 5m 30 LEDs/m Non-Waterproof Infrared LED Strip Lights + 10 × Terminal Blocks |
| SMD5050 | 60 LEDs/m | 16.4 ft (5m × 1 Roll) | 1 × 16.4 ft / 5m 60 LEDs/m Non-Waterproof Infrared LED Strip Light + 1 × Terminal Block |
| SMD5050 | 60 LEDs/m | 164 ft (5m × 10 Rolls) | 10 × 16.4 ft / 5m 60 LEDs/m Non-Waterproof Infrared LED Strip Lights + 10 × Terminal Blocks |
| SMD5050 | 120 LEDs/m | 16.4 ft (5m × 1 Roll) | 1 × 16.4 ft / 5m 120 LEDs/m Non-Waterproof Infrared LED Strip Light + 1 × Terminal Block |
| SMD5050 | 120 LEDs/m | 164 ft (5m × 10 Rolls) | 10 × 16.4 ft / 5m 120 LEDs/m Non-Waterproof Infrared LED Strip Lights + 10 × Terminal Blocks |
Order & Logistics
- Lead Time: Ships within 1–3 business days, occasionally 3–6 business days.
- Packing: Cardboard box.
- Shipping: From local warehouse (3–7 days) if available, or from HQ (9–18 days standard or 5–9 days express).
Technical Specification
| Specification | SMD2835-60/120/240 LEDs/m | SMD5050-30/60/120 LEDs/m |
|---|---|---|
| Wavelength | 635nm | 635nm |
| Color | Infrared | Infrared |
| Strip Model | SDM2835-300 / 600 / 1200 | SDM5050-150 / 300 / 600 |
| LED Type | SMD2835 | SMD5050 tri-chip |
| LED Quantity | 60 / 120 / 240 LEDs/m | 30 / 60 / 120 LEDs/m |
| Voltage | 12V DC | 12V DC |
| Wattage (Max.) | <4.8 / 9.6 / 19.2 W/m | <6 / 12 / 18 W/m |
| Beam Angle | 120° | 120° |
| Cuttable Section | 3 LEDs/2" (60 LEDs/m), 3 LEDs/1" (120 LEDs/m), 6 LEDs/1" (240 LEDs/m) | 3 LEDs/4" (30 LEDs/m), 3 LEDs/2" (60 LEDs/m), 6 LEDs/1" (120 LEDs/m) |
| Strip Length | 5 m (16.4 ft) | 5 m (16.4 ft) |
| Strip WxH | 8×2 mm (single) / 15×2 mm (dual) | 10×2 mm / 15×2 mm |
| PCB Color | White | White |
| Protection Grade | Non-Waterproof | Non-Waterproof |
| Dimmable | Yes (requires compatible dimmer) | |
Type of LED & Different Waterproof IP Grade
- Non-waterproof (IP20): Bare strip, self-adhesive backing, for indoor/dry use.
- Waterproof IP65: Surface covered with gel, self-adhesive backing, protects from sprayed water from all directions.
- Waterproof IP67: Strip enclosed in a hollow silicone tube, sealed at both ends; suitable for short-term immersion in water.
-
Waterproof IP68: Strip enclosed in U-shape silicone tube, covered with silicone gel, sealed at both ends; suitable for underwater use.

Installation Tips
- Always disconnect power supply before cutting/connecting LED Light Strips.
- Do not crimp strip tape, attempt to bend strips width-wise, or length-wise to a radius less than 15mm.
- Do not connect LED Light Strips directly to 120V AC power.
- Apply power to test LED Light Strips before mounting.

How to Power / Control the Strip
When selecting a transformer:
- Choose wattage based on how many LED strips you need to power.
- It is recommended to select a transformer with higher wattage than the total rated power of the strips to avoid full-load operation.
- Using a higher wattage transformer does not harm the strips and is safer for longevity.
Below please find the connection diagram for Single Color Light Strip for reference.
Direct Powered by Transformer Run to AC Wall Outlet, On/Off controlled by a Wall Switch


Light strip On/Off/Brightness is controlled by Dimmer (Wireless or Hardwire Type available)

#1 Typical connection for one Dimmer to control one string of light bars

#2 One Dimmer to control several strings of light bars by adding Amplifier, and powered by one or several transformers. Note: The strips the Dimmer and Amplifier loaded with cannot exceed their rated max value. And in theory, you can add endless Amplifiers after the Dimmer.

Applications
- Skin Care Devices
- Beauty Therapy Equipment
- Red Light Therapy Projects
- Home Wellness Applications
- DIY Therapy Panels
- Research & Experimental Use
```

